| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Kaitlyn Mahan | Space Coast FSC | 2 | 2 | 3 | 2/2 | |
| 2. | Cynthia Gomez | Central Florida FSC | 3 | 3 | 2 | 3/3 | |
| 3. | Lili Smith | Central Florida FSC | 4 | 4 | 1 | 3/4 | |
| 4. | Veronica Calle | Central Florida FSC | 5 | 1 | 4 | 2/4 | |
| 5. | Taylor Rittenhouse | Johnstown FSC | 1 | 5 | 5 | 3/5 | |
| 6. | Heather Draper | Central Florida FSC | 6 | 6 | 6 | 3/6 |
Last Updated: Fri, Apr 06, 2001, 10:57AM (Competition local time)