| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Christopher Tuttle | Citrus FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Paul Schatz | Tampa Bay SC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jacqueline Addis | Palm Harbor, FL |
| Assistant Referee | ||
| Judge 1 | Doris Heinold | Wellesley Hills, MA |
| Judge 2 | Betsy Talbot | Jupiter, FL |
| Judge 3 | Earl Roberts | Tequesta, FL |
| Substitute | ||
| Accountant | Neil Harman* | Roswell, GA |
Last Updated: Fri, Apr 06, 2001, 03:09PM (Competition local time)