| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Lauren Lefave | Tampa Bay SC | 1 | 1 | 1 | 3/1 | |
| 2. | Lauren Stahl | Florida Goldcoast FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Judge 1 | Grace Moore | Convent Garden, NJ |
| Judge 2 | Andrew Meng | Tampa, FL |
| Judge 3 | Charlotte Schermerhorn | Pompano Beach, FL |
| Substitute | ||
| Accountant | Neil Harman* | Roswell, GA |
Last Updated: Fri, Apr 06, 2001, 02:30PM (Competition local time)