| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Shennon Bell | Florida Goldcoast FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Taylor Rittenhouse | Johnstown FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jacqueline Addis | Palm Harbor, FL |
| Assistant Referee | ||
| Judge 1 | Carolyn Haman | Irving, TX |
| Judge 2 | Berda Weisman | Hollywood, FL |
| Judge 3 | Jeanette Matlock | Oldsmar, FL |
| Substitute | ||
| Accountant | Neil Harman* | Roswell, GA |
Last Updated: Fri, Apr 06, 2001, 03:34PM (Competition local time)