| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Meahway Ngu | Central Florida FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Kelly Johnson | Individual | 2 | 2 | 2 | 3/2 | |
| 3. | Shelby Krohn | Individual | 4 | 3 | 3 | 2/3 | |
| 4. | Mark Holub | Space Coast FSC | 3 | 4 | 4 | 3/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Nancy Archie-Meyer | Naples, FL |
| Assistant Referee | ||
| Judge 1 | Sarah Mahan | St Augustine, FL |
| Judge 2 | Betsy Talbot | Jupiter, FL |
| Judge 3 | Jeanette Matlock | Oldsmar, FL |
| Substitute | ||
| Accountant | Charlotte Overstreet | Houston, TX |
Last Updated: Fri, Apr 06, 2001, 04:11PM (Competition local time)