| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Matthew Stephens | Central Florida FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | John Walden | Citrus FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bette Todd* | Edwards, CO |
| Assistant Referee | ||
| Judge 1 | Dave Thompson | Miami, FL |
| Judge 2 | Bernice Faust | Daytona Beach, FL |
| Judge 3 | Terri Steiner | Lilburn, GA |
| Judge 4 | Laura Brehm | Lake Mary, FL |
| Judge 5 | Charlotte Schermerhorn | Pompano Beach, FL |
| Substitute | ||
| Accountant | Charlotte Overstreet | Houston, TX |
Last Updated: Sat, Apr 07, 2001, 02:42PM (Competition local time)