| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Catherine Scott | Citrus FSC | 1 | 1 | 1 | 3/1 | |
| 2. | April Peters | Space Coast FSC | 2 | 2 | 3 | 2/2 | |
| 3. | Anne Tolentino | Space Coast FSC | 3 | 3 | 2 | 3/3 | |
| 4. | Darlyene McGee | Citrus FSC | 4 | 4 | 4 | 3/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jacqueline Addis | Palm Harbor, FL |
| Assistant Referee | ||
| Judge 1 | Kim Cool | Venice, FL |
| Judge 2 | Berda Weisman | Hollywood, FL |
| Judge 3 | Andrew Meng | Tampa, FL |
| Substitute | ||
| Accountant | Charlotte Overstreet | Houston, TX |
Last Updated: Sun, Apr 08, 2001, 10:18AM (Competition local time)