| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehana Hu | Tampa Bay SC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Jessica Cohen | Space Coast FSC | 2 | 2 | 2 | 1 | 2 | 5/2 | |
| 3. | Lia Stephanos | Tampa Bay SC | 3 | 3 | 3 | 3 | 4 | 4/3 | |
| 4. | Megan McNeil | Florida Suncoast FSC | 4 | 4 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bette Todd* | Edwards, CO |
| Assistant Referee | ||
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Nancy Archie-Meyer | Naples, FL |
| Judge 3 | Greg Cannon | Boynton Beach, FL |
| Judge 4 | Carolyn Haman | Irving, TX |
| Judge 5 | Bernice Faust | Daytona Beach, FL |
| Substitute | ||
| Accountant | Neil Harman* | Roswell, GA |
Last Updated: Sun, Apr 08, 2001, 11:40AM (Competition local time)