| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Melody Buell | Florida Suncoast FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Anne Tolentino | Space Coast FSC | 3 | 3 | 2 | 2 | 2 | 3/2 | |
| 3. | Teresa Nielsen | Space Coast FSC | 2 | 2 | 3 | 3 | 3 | 5/3 | |
| 4. | Kimberly Wilkens | Daytona Beach FSC | 4 | 4 | 4 | 4 | 4 | 5/4 | |
| 5. | Darlyene McGee | Citrus FSC | 4 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Bette Todd* | Edwards, CO |
| Assistant Referee | ||
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Laura Brehm | Lake Mary, FL |
| Judge 3 | Greg Cannon | Boynton Beach, FL |
| Judge 4 | Carolyn Haman | Irving, TX |
| Judge 5 | Bernice Faust | Daytona Beach, FL |
| Substitute | ||
| Accountant | Neil Harman* | Roswell, GA |
Last Updated: Sun, Apr 08, 2001, 11:50AM (Competition local time)